N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROYAL POPPY (USA) | 5y a k | CLASSIC EMPIRE - M'DEAREST (MACHO UNO) | 55,5 | JAVIER CASTELLANO | EKB STABLES LLC, ROY | PETER R. WALDER | 1 | 76 | 347433 | - | - | 30 | |
2 | SMILING ELLIE (USA) | 4y d k | MIDSHIPMAN - EMERLAUDE (EL CORREDOR) | 55,5 | DYLAN DAVIS | BILL AND LIZ POSTON | MARK E. CASSE | 2 | 62 | 3961-19 | - | - | 254 | |
3 | RO TOWN (USA) | 5y d k | MO TOWN - RUNFOR RO (AFLEET ALEX) | 55,5 | JUNIOR ALVARADO | RAROMA STABLE LLC | BRIAN A. LYNCH | 3 | 87 | 113500 | - | - | 99 | |
4 | GUNESH (USA) | 6y d k | DECLARATION OF WAR - DYNAMITE LASS (DYNAFORMER) | 55,5 | JOHN R. VELAZQUEZ | MARIA SOL ALLER | MURAT SANCAL | 4 | 75 | 175563 | - | - | 45 | |
5 | BRAVO KITTEN (USA) | 6y d k | KITTEN'S JOY - SHOWGIRL FORM (DYNAFORMER) | 55,5 | TYLER GAFFALIONE | KENNETH L. RAMSEY | SAFFIE A. JOSEPH, JR. | 5 | 89 | 2138-47 | - | - | 30 | |
6 | BURNAWAY (USA) | 5y d k | BIG DRAMA - BOLD CHAR (GENERAL QUARTERS) | 55,5 | EMISAEL JARAMILLO | DAVID FAWKES RACING, | DAVID FAWKES | 6 | 83 | 142289 | - | - | 22 | |
7 | WORLD TRAVELER (USA) | 6y a k | LIAM'S MAP - ZIA ZIA ZIA (DEHERE) | 55,5 | EDGAR PEREZ | PATERPOP RACING | FERNANDO ABREU | 7 | 80 | 122-845 | - | - | 35 | |
8 | DIAMONDS FOR LILY (USA) | 6y d k | HANDSOME MIKE - TRANS CONTINENTAL (E DUBAI) | 55,5 | MIGUEL ANGEL VASQUEZ | VI RACING STABLE LLC | STEVEN DYE | 8 | 64 | 82777-7 | - | - | 14 | |
9 | MS. TART (USA) | 4y d k | MAXIMUS MISCHIEF - SHEZA SWEET LEMON (LEMON DROP KID) | 55,5 | IRAD ORTIZ, JR. | COMMONWEALTH NEW ERA | MICHAEL J. TROMBETTA | 9 | 80 | 375457 | - | - | 29 | |
10 | PARALLEL (USA) | 4y k k | VALIANT MINISTER - AEROSPACE (INVASOR (ARG)) | 55,5 | EDGARD J. ZAYAS | BC RACING LLC | CARLOS A. DAVID | 10 | 81 | 418413 | - | - | 38 | |
11 | GOSSIPER (USA) | 4y d k | ENGLISH CHANNEL - SAFARJAL (IRE) (MARJU (IRE)) | 55,5 | DAVID EGAN | VICENTE STELLA STABL | OSCAR M. GONZALEZ | 11 | 78 | 613364 | - | - | 35 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORTHELOVEOFART (USA) | 5y d a | NOBLE BIRD - PETUNIA FACE (CONGRATS) | 55,5 | IRAD ORTIZ, JR. | GARY BARBER | MARK E. CASSE | 1 | 64 | 95-6054 | - | - | 44 | |
2 | WILL OF A WARRIOR (USA) | 4y d a | MUNNINGS - GO CUBS GO (PADDY O'PRADO) | 55,5 | EDWIN GONZALEZ | FRANCISCO EDUARDO RU | GEORGINA BAXTER | 2 | 59 | 934577 | - | - | 42 | |
3 | DE LA CALLES (USA) | 5y d a | STREET SENSE - TEQUILITA (UNION RAGS) | 55,5 | LUCA PANICI | AVERAGE JOE RACING S | JEFF ENGLER | 3 | 66 | 8-4936-8 | - | - | 9 | |
4 | CASTLEHARRISON (IRE) | 4y d a | EXCEED AND EXCEL (AUS) - INCHIKHAN (GB) (DALAKHANI (IRE)) | 55,5 | DYLAN DAVIS | JAMES D. TILTON, JR. | MICHAEL J. MAKER | 4 | 41 | 0 | - | - | 28 | |
5 | LOOKIN FOR ROSES (USA) | 5y d a | LOOKIN AT LUCKY - AIREOFDISTINCTION (SONGANDAPRAYER) | 55,5 | TYLER GAFFALIONE | KENNETH L. RAMSEY | SAFFIE A. JOSEPH, JR. | 5 | 72 | 34-62 | - | - | 645 | |
6 | DEVILMENT (USA) | 5y d a | INTO MISCHIEF - SOOT Z (EMPIRE MAKER) | 55,5 | REYLU GUTIERREZ | PENNY LOPEZ | JOSEPH F. ORSENO | 6 | 58 | 229974 | - | - | 35 | |
7 | EGYPTIAN QUEST (USA) | 5y d a | NYQUIST - EGYPTIAN MAGIC (ESKENDEREYA) | 55,5 | EDGARD J. ZAYAS | G.O.A.T. RACING STAB | BENJAMIN TRASK | 7 | 67 | 368852 | - | - | 42 | |
8 | CRYPTONYM (USA) | 4y a a | HELLO BROADWAY - BOSSBABYGIRL (TAKE CHARGE INDY) | 55,5 | JORGE RUIZ | DANIEL C. HURTAK | DANIEL C. HURTAK | 8 | 64 | 374265 | - | - | 21 | |
9 | HIGH PRINCE (USA) | 4y d a | KARAKONTIE (JPN) - LATEEN (HENRYTHENAVIGATOR) | 55,5 | EMISAEL JARAMILLO | ALDO DE LUCA | VICTOR BARBOZA, JR. | 9 | 68 | 06343 | - | - | 21 | |
10 | AIR FORCE ROYALTY (USA) | 4y k a | AIR FORCE BLUE - STONEFACTOR (THE FACTOR) | 55,5 | RENZO ROJAS | BLACKACRE FARMS, INC | MICHAEL YATES | 10 | 65 | 605664 | - | - | 21 | |
11 | FIRST SHOT FIRED (USA) | 4y d a | BULLET GONE ASTRAY - INTERMISSION (MORE THAN READY) | 55,5 | DAVID EGAN | AMATY RACING STABLES | SANDINO R. HERNANDEZ, JR. | 11 | 69 | 367552 | - | - | 21 | |
12 | MY VICTORY SONG (USA) | 4y a a | KATZ MY SONG - CAUSE FOR VICTORY (ARAGORN (IRE)) | 55,5 | LEONEL REYES | BRUNO SCHICKEDANZ | JOSE GAROFFALO | 12 | 56 | 7 | - | - | 21 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D'ORO UNBRIDLED (USA) | 4y d a | MEDAGLIA D'ORO - UNBRIDLED FOREVER (UNBRIDLED'S SONG) | 55,5 | IRAD ORTIZ, JR. | CHARLES E. FIPKE | IGNACIO CORREAS IV | 1 | 90 | 352121 | - | - | 43 | |
2 | STRETCH RIDE (USA) | 4y d a | STREET SENSE - Q GO GIRL (QUALITY ROAD) | 54,5 | JUNIOR ALVARADO | WEST POINT THOROUGHB | DALE L. ROMANS | 2 | 93 | 13-5434 | - | - | 56 | |
3 | DIGITAL OPS (USA) | 4y d a | NYQUIST - FLORA DORA (FIRST DUDE) | 55,5 | EDGARD J. ZAYAS | JEFFREY DROWN | SAFFIE A. JOSEPH, JR. | 3 | 83 | 6-14915 | - | - | 29 | |
4 | ALEXANDER HELIOS (USA) | 5y d a | CAIRO PRINCE - CASHMERE (COWBOY CAL) | 54,5 | TYLER GAFFALIONE | FRADKIN, JOHN AND FR | SAFFIE A. JOSEPH, JR. | 4 | 93 | 1-13312 | - | - | 253 | |
5 | SOCIETY MAN (USA) | 4y a a | GOOD MAGIC - YOU CHEATED (COLONEL JOHN) | 54,5 | DYLAN DAVIS | REEVES THOROUGHBRED | DANNY GARGAN | 5 | 91 | 120132 | - | - | 87 | |
6 | MORGAN POINT (USA) | 6y d a | JESS'S DREAM - SHERRIE BELLE (OUTFLANKER) | 55,5 | EDGAR PEREZ | ABARRIO STABLE, LLC | CARLOS LUIS PEREZ | 6 | 82 | 132111 | - | - | 35 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUAICAIPURO (CAN) | 4y a a | THE FACTOR - GRANT PARK (ACTION THIS DAY) | 55,5 | EMISAEL JARAMILLO | VICENTE STELLA STABL | OSCAR M. GONZALEZ | 1 | 62 | 706897 | - | - | 28 | |
2 | SUMMER BEE (USA) | 5y a a | SUMMER FRONT - MERRY MERRY BEE (PURIM) | 55,5 | EDWIN GONZALEZ | BALLYBRIT STABLE LLC | MICHAEL DINI | 2 | 76 | 24264-4 | - | - | 133 | |
3 | INSISTING (USA) | 4y a a | BUCCHERO - LIVING LIGHT (HALO'S IMAGE) | 55,5 | EDGAR PEREZ | CASTILLO CONSULTING | JAVIER NEGRETE | 3 | 44 | 127874 | - | - | 22 | |
4 | DECISIVE PRIDE (USA) | 5y a a | DECISIVE MOMENT - SOPHIA'S PRIDE (PLEASANT TAP) | 55,5 | JESUS M. RIOS | JUST FOR FUN STABLE, | RUBEN SIERRA | 4 | 63 | 866651 | - | - | 35 | |
5 | GUILDENSTERN (IRE) | 4y a a | STARSPANGLEDBANNER (AUS) - HECUBA (GB) (HECTOR PROTECTOR (USA)) | 52 | MICAH J. HUSBANDS | D. J. STABLE LLC | JOSEPH F. ORSENO | 5 | 82 | 645267 | - | - | 85 | |
6 | MOHAY PLEASE (USA) | 4y k a | MOHAYMEN - WAJEEHA (MEDAGLIA D'ORO) | 55,5 | IRAD ORTIZ, JR. | MELANIE LARRABEE | JOSE FRANCISCO D'ANGELO | 6 | 45 | 2-13998 | - | - | 36 | |
7 | ALPHA BLUE (USA) | 6y d a | AIR FORCE BLUE - SKY GODDESS (SKY MESA) | 55,5 | DRAYDEN VAN DYKE | KIMBERLY PAUL | SAFFIE A. JOSEPH, JR. | 7 | 63 | 5-36-821 | - | - | 183 | |
8 | WALT WHITMAN (IRE) | 5y d a | CHURCHILL (IRE) - BINT AL REEM (IRE) (ELUSIVE QUALITY) | 55,5 | JORGE RUIZ | DANCING WIND STABLES | DANTE ZANELLI, JR. | 8 | 67 | 65162-7 | - | - | 22 | |
9 | SIR BANANA BRIAN (USA) | 4y a a | NEOLITHIC - MOMMIE'S SUMMER (IN SUMMATION) | 55,5 | RENZO ROJAS | DANIEL C. HURTAK | DANIEL C. HURTAK | 9 | 59 | 676397 | - | - | 44 | |
10 | OURS FOR SURE (USA) | 4y d a | THE BIG BEAST - COUNTESS MARTINE (TREASURE BEACH (GB)) | 55,5 | MIGUEL ANGEL VASQUEZ | FOUR S RACING STABLE | CARLOS A. DAVID | 10 | 73 | 228636 | - | - | 21 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SONET'S NAME (CAN) | 6y a k | SILENT NAME (JPN) - DYNASONET (HUSSONET) | 51,5 | MICAH J. HUSBANDS | HARGUTH, JUSTIN, SIL | EDWARD J. COLETTI, JR. | 1 | 55 | 112766 | - | - | 97 | |
2 | CHAINA (USA) | 5y d k | GIRVIN - AMBERSPATRIOT (AWESOME PATRIOT) | 54,5 | MIGUEL ANGEL VASQUEZ | NEWMAN, RICHARD, SWE | J. KENT SWEEZEY | 2 | 65 | 421286 | - | - | 22 | |
3 | COOLCALM COLLECTED (USA) | 5y d k | COLLECTED - GOOD NEWS TODAY (DISTORTED HUMOR) | 54,5 | LUCA PANICI | TEDESCO RACING, LLC | TIMOTHY A. HILLS | 3 | 72 | 1-17243 | - | - | 95 | |
4 | WHITEKNUCKLEFLYER (USA) | 6y d k | UNCLE LINO - I LOVE TO FLY (NOT FOR LOVE) | 55,5 | EDGAR PEREZ | WILLIAM THARRENOS | WILLIAM THARRENOS | 4 | 75 | 218215 | - | - | 22 | |
5 | TREVESS (USA) | 8y d k | KANTHAROS - EAST LAKE CLASSIC (ORIENTATE) | 54,5 | LEONEL REYES | PAST THE WIRE RACING | LAURA CAZARES | 5 | 79 | 341466 | - | - | 36 | |
6 | NOBLE DREAMER (USA) | 6y d k | NOBLE BIRD - DREAMINOFAUNTDIANE (BLUEGRASS CAT) | 54,5 | JORGE RUIZ | BRUNO SCHICKEDANZ | JOSE GAROFFALO | 6 | 70 | 651623 | - | - | 22 | |
7 | WHATS GOIN ON (USA) | 6y a k | KANTHAROS - PRINCESS JASMINE (MIDSHIPMAN) | 54,5 | IVAN PIMENTEL, JR. | C AND Y INVESTMENT G | OSVALDO OCASIO | 7 | 64 | 434341 | - | - | 46 | |
8 | MISPRINT (USA) | 4y d k | TAKE CHARGE INDY - FORBIDDEN BREW (MILWAUKEE BREW) | 55,5 | EMISAEL JARAMILLO | JOY CANAVOR | ELIZABETH L. DOBLES | 8 | 67 | 231848 | - | - | 22 | |
9 | CHLOE'S TOY (USA) | 5y a k | JIMMY CREED - TRUCKSTOP DIAMOND (FLAT OUT) | 54,5 | EDGARD J. ZAYAS | IN FRONT RACING STAB | STEVE BUDHOO | 9 | 74 | 31345-4 | - | - | 17 | |
10 | NOW SHOWING (USA) | 5y a k | MENDELSSOHN - GIANT SCREEN (CANDY RIDE (ARG)) | 55,5 | IRAD ORTIZ, JR. | ANGEL RODRIGUEZ AND | ANGEL M. RODRIGUEZ | 10 | 78 | 712341 | - | - | 22 | |
11 | LOVIN MAKES CENTS (USA) | 6y a k | GOLDENCENTS - ALLYOUNEEDISLOVIN (HIGH COTTON) | 54,5 | DAVID EGAN | ALL STARS STABLES CO | EDUARDO NUNEZ | 11 | 72 | 142474 | - | - | 22 | |
12 | FOUNDER'S DAY (USA) | 7y d k | CONSTITUTION - TIAMARIA (HARLAN'S HOLIDAY) | 54,5 | REYLU GUTIERREZ | STEVE BUDHOO | STEVE BUDHOO | 12 | 72 | 14166-5 | - | - | 17 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NINJA STAR (USA) | 4y k a | GARY D - SAMANTHA SAMURAI (FIRST SAMURAI) | 54,5 | IRAD ORTIZ, JR. | DONALD L. MING | KEVIN RICE | 1 | 88 | 221413 | - | - | 23 | |
2 | ADIOS COLE (USA) | 4y d a | ADIOS CHARLIE - HILLARY D / BELLAMY ROAD | 54,5 | TYLER GAFFALIONE | JEFFREY COLE | SAM WILENSKY | 2 | 90 | 329134 | - | - | 44 | |
3 | LORD EDDARD STARK (USA) | 7y k a | HE'S HAD ENOUGH - ROUGH WINTER (MACHO UNO) | 55,5 | LEONEL REYES | JOHN ROWE | JOSEPH F. ORSENO | 3 | 96 | 312351 | - | - | 43 | |
4 | PREVENT (USA) | 4y a a | NEOLITHIC - BOSSY GAL (PIONEEROF THE NILE) | 55,5 | EDGARD J. ZAYAS | BC RACING LLC | JUAN ALVARADO | 4 | 92 | 531276 | - | - | 43 | |
5 | VICTORY ACHIEVED (USA) | 4y d a | STREET SENSE - LADY OF VICTORY (WAR FRONT) | 54,5 | DYLAN DAVIS | LIVE OAK PLANTATION | MARK E. CASSE | 5 | 96 | 63111 | - | - | 56 | |
6 | TREASURE KING (USA) | 6y d a | TREASURE BEACH (GB) - WAVE OF GLORY (MIDSHIPMAN) | 53,5 | JUNIOR ALVARADO | LEAN ENTERTAINMENT L | VICTOR BARBOZA, JR. | 6 | 89 | 425451 | - | - | 38 | |
7 | IF NOT FOR LUCK (USA) | 6y a a | NEOLITHIC - FONDANT (CANDY RIDE (ARG)) | 54,5 | JESUS M. RIOS | ABARRIO STABLE, LLC | CARLOS LUIS PEREZ | 7 | 86 | 1-1213-3 | - | - | 18 | |
8 | ANAMNESTIC (USA) | 5y a a | BUCCHERO - SELECTIVE MEMORY (MALIBU MOON) | 54,5 | JOHN R. VELAZQUEZ | NBS STABLE | KELSEY DANNER | 8 | 90 | 224616 | - | - | 50 | |
9 | BOPPY O (USA) | 5y d a | BOLT D'ORO - PAPPASCAT (SCAT DADDY) | 54,5 | EDWIN GONZALEZ | BARBER, GARY AND D. | MARK E. CASSE | 9 | 98 | 03-5222 | - | - | 22 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WISTUCKY (USA) | 4y a a | NYQUIST - MALIBU PRINCESS (MALIBU MOON) | 55,5 | JUNIOR ALVARADO | BAKSTER FARM LLC | DALE L. ROMANS | 1 | 78 | 20-4322 | - | - | 29 | |
2 | PROTON SPIRIT (USA) | 5y a a | PROTONICO - BEHAVIORAL FINANCE (MORE THAN READY) | 55,5 | SHAUN BRIDGMOHAN | DENISE SMITH | MELANIE GIDDINGS | 2 | 78 | 28-2447 | - | - | 50 | |
3 | TINEBAR (USA) | 4y k a | ARROGATE - JUMP RULER (ROMAN RULER) | 55,5 | IRAD ORTIZ, JR. | EPIC RACING AND NOVA | KELLY J. BREEN | 3 | 52 | 55 | - | - | 176 | |
4 | THE GOLDEN GORILLA (USA) | 4y a a | HARD SPUN - MAUDE S (JUMP START) | 55,5 | DAVID EGAN | BLUE ROSE FARM LLC | JENA M. ANTONUCCI | 4 | 60 | 5847 | - | - | 28 | |
5 | ESCONDIDO (USA) | 4y a a | COLLECTED - ONE TOO MANY (E DUBAI) | 55,5 | JOHN R. VELAZQUEZ | R. LEE LEWIS | MARK A. HENNIG | 5 | 55 | 40830 | - | - | 50 | |
6 | FIVEEYESONSKYSTARS (USA) | 4y a a | OUTWORK - MUSIC MAJOR (STREET SENSE) | 55,5 | LEONEL REYES | MALEK, PIERRE AND RO | RODERICK R. RODRIGUEZ | 6 | 75 | 449256 | - | - | 29 | |
7 | SNEAK PREVIEW (USA) | 4y a a | ARROGATE - QUEZON (TIZ WONDERFUL) | 55,5 | TYLER GAFFALIONE | GOLD SQUARE LLC | JOSE FRANCISCO D'ANGELO | 7 | 74 | 54 | - | - | 63 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIFE'S AN AUDIBLE (USA) | 4y a k | AUDIBLE - CATKINS (DATA LINK) | 54,5 | JOHN R. VELAZQUEZ | REPOLE STABLE | TODD A. PLETCHER | 1 | 89 | 28-2129 | - | - | 36 | |
2 | STERN CHASER (USA) | 6y a k | ASTERN (AUS) - MYSTERIOUS WAYS (BERNARDINI) | 54,5 | JORGE RUIZ | RUNNYMOORE RACING, L | MICHAEL R. MATZ | 2 | 86 | 501567 | - | - | 127 | |
3 | STARSHIP AGENDA (USA) | 5y d k | ALWAYS DREAMING - BYRAMA (GB) (BYRON (GB)) | 54,5 | LEONEL REYES | STARSHIP STABLES | STEVEN DWOSKIN | 3 | 83 | 154-727 | - | - | 246 | |
4 | RIDING PRETTY (USA) | 5y a k | JACK MILTON - HIGH RENAISSANCE (GIROLAMO) | 54,5 | MIGUEL ANGEL VASQUEZ | HOLLY CREST FARM | EDDIE OWENS, JR | 4 | 97 | 486121 | - | - | 147 | |
5 | WINDY WALK (USA) | 4y a k | MUNNINGS - MISSALANEY (BADGE OF SILVER) | 55,5 | IRAD ORTIZ, JR. | RICHARD PERKINS | CHRISTOPHER DAVIS | 5 | 83 | 661111 | - | - | 24 | |
6 | ZISISIT (IRE) | 6y d k | ZOFFANY (IRE) - WATSDAPLAN (IRE) (VERGLAS (IRE)) | 54,5 | JUNIOR ALVARADO | RUSSELL TANZ | MARTIN DREXLER | 6 | 83 | 416116 | - | - | 84 | |
7 | READY FOR SHIRL (USA) | 4y d k | MORE THAN READY - PERFECT SHIRL (PERFECT SOUL (IRE)) | 54,5 | JAVIER CASTELLANO | CHARLES E. FIPKE | ROGER L. ATTFIELD | 7 | 86 | 121049 | - | - | 99 | |
8 | HAPPY TOGETHER (USA) | 4y d k | SPEIGHTSTOWN - COEXISTENCE (VIOLENCE) | 54,5 | EDGARD J. ZAYAS | LOW, LAWANA L. AND R | TODD A. PLETCHER | 8 | 75 | 1-61 | - | - | 316 | |
9 | HELLO HOLLYWOOD (USA) | 4y k k | OSCAR PERFORMANCE - CREATIVE GRACE (CREATIVE CAUSE) | 54,5 | DYLAN DAVIS | DOUBLE HEART RACING | CHRISTOPHE CLEMENT | 9 | 93 | 614361 | - | - | 196 | |
10 | SHE PROSPERS (USA) | 4y d k | YOSHIDA (JPN) - PROSPERITE (PIONEEROF THE NILE) | 54,5 | JOSE E. MORELOS | COPPER THOROUGHBREDS | JENA M. ANTONUCCI | 10 | 75 | 198197 | - | - | 63 | |
11 | VIVE VEUVE (USA) | 4y a k | COLLECTED - CANDY STORE (IRE) (LOPE DE VEGA (IRE)) | 54,5 | TYLER GAFFALIONE | STERLING STABLES LLC | JACK SISTERSON | 11 | 89 | 133320 | - | - | 36 | |
12 | DRUM ROLL (USA) | 5y d k | MACLEAN'S MUSIC - WEEKEND IN MALIBU (OLD FORESTER) | 54,5 | JOE BRAVO | JEFF SISKIN | DAVID FAWKES | 12 | 83 | 147525 | - | - | 22 | |
13 | RISK THRESHOLD (IRE) | 5y a k | DUBAWI (IRE) - PRICELESS (GB) (EXCEED AND EXCEL (AUS)) | 54,5 | IRAD ORTIZ, JR. | KLARAVICH STABLES, I | CHAD C. BROWN | 13 | 92 | 321163 | - | - | 72 | |
14 | BEDAZZLE 'EM (USA) | 4y a k | AMERICAN PHAROAH - JENDA'S AGENDA (PROUD CITIZEN) | 54,5 | JUNIOR ALVARADO | TOMMY TOWN THOROUGHB | WILLIAM I. MOTT | 14 | 83 | 328115 | - | - | 102 | |
15 | NEW GINYA (USA) | 6y d k | TONALIST - RAPID RHYTHM (SUCCESSFUL APPEAL) | 55,5 | JOE BRAVO | ROBERT S. EVANS | CHRISTOPHE CLEMENT | 15 | 88 | 1514-71 | - | - | 50 | |
16 | NINETEENAMENDMENT (USA) | 5y a k | CONSTITUTION - MAGGER BAGS (INDIAN CHARLIE) | 55,5 | REYLU GUTIERREZ | R. LARRY JOHNSON | MICHAEL J. TROMBETTA | 16 | 80 | 322141 | - | - | 50 |
N | At İsmi | Yaş | Orijin(Baba - Anne) | Kilo | Jokey | Sahip | Antrenörü | St | HP | Son 6 Y. | KGS | s20 | En İyi D. | AGF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLASSIFY (USA) | 5y d a | ADIOS CHARLIE - HOLY ANGEL (CHAPEL ROYAL) | 54,5 | IRAD ORTIZ, JR. | C2 RACING STABLE LLC | SAFFIE A. JOSEPH, JR. | 1 | 92 | 222231 | - | - | 28 | |
2 | BANDED ROCKET (USA) | 4y d a | MALIBU MOON - SCION POWER (WILDCAT HEIR) | 53,5 | LEONEL REYES | FRANK FLETCHER RACIN | KATHLEEN O'CONNELL | 2 | 71 | 1-62617 | - | - | 120 | |
3 | COMEDY TOWN (USA) | 7y k a | SPEIGHTSTOWN - UNBRIDLED HUMOR (DISTORTED HUMOR) | 55,5 | DRAYDEN VAN DYKE | TEN TWENTY RACING AN | SAFFIE A. JOSEPH, JR. | 3 | 95 | 241113 | - | - | 107 | |
4 | LOCO ABARRIO (USA) | 5y a a | VALIANT MINISTER - BALLYHOO MOON (MALIBU MOON) | 55,5 | DYLAN DAVIS | MAD DOG RACING STABL | RONALD B. SPATZ | 4 | 84 | 522214 | - | - | 36 | |
5 | PURE CLASS (USA) | 4y a a | THE BIG BEAST - I'MCLASSYANDSASSY (MASTER COMMAND) | 55,5 | JOE BRAVO | LIEBLONG, ALEX AND J | DAVID FAWKES | 5 | 83 | 115512 | - | - | 36 | |
6 | MISH (USA) | 8y k a | FIELD COMMISSION - WICKED GREAT (GREATNESS) | 55,5 | TYLER GAFFALIONE | C2 RACING STABLE LLC | SAFFIE A. JOSEPH, JR. | 6 | 81 | 123351 | - | - | 35 | |
7 | DAMON'S MOUND (USA) | 5y d a | GIRVIN - SAN ANTONIO STROLL (STROLL) | 55,5 | JUNIOR ALVARADO | LOVE, CLIFF AND LOVE | WILLIAM I. MOTT | 7 | 95 | 241124 | - | - | 390 | |
8 | GATSBY (USA) | 7y d g | BRETHREN - STAR RECRUIT (ALDEBARAN) | 55,5 | EMISAEL JARAMILLO | ARINDEL | CARLOS A. DAVID | 8 | 85 | 754542 | - | - | 35 |
Yorumlar